+
  • 单螺杆泵314.jpg
  • 未标题-1(1).jpg

DL Progressing cavity pump

The single screw pump belongs to the rotor type positive displacement pump, which relies on the meshing between the rotor and stator to produce volume changes to achieve the purpose of conveying media.



Product Introduction


The single screw pump belongs to the rotor type positive displacement pump, which relies on the meshing between the rotor and stator to produce volume changes to achieve the purpose of conveying media. It is a closed screw pump with internal engagement, and its main working parts are composed of a stator with double head spiral cavity and a single head rotor engaged with it in the stator cavity. When the transmission shaft drives the rotor to rotate eccentrically around the stator center through the universal joint, the stator rotor pair is continuously engaged to form a seal chamber. These seal chambers move axially at a constant speed with the single screw pump, conveying the transmission medium from the suction end to the press out end through the stator rotor pair. The medium in the suction sealed chamber flows through the stator without being stirred or damaged.

 

Model and designation

 

Technical parameter

Pump specifications Differential pressure (bar) flow (m³/h) Speed (rpm) Motor power (KW)
DL-010-01L 0~6 0.001~0.2 30~600 ≤0.75
DL-018-01L 0~6 0.01~1.2 50~600 ≤1.5
DL-028-01L 0~6 0.28~3.6 50~500 ≤2.2
DL-036-01L 0~6 0.74~9.5 50~500 ≤3
DL-046-01L 0~6 1.2~18 40~450 ≤4
DL-056-01L 0~6 2~35 40~450 ≤5.5
DL-065-01L 0~6 2.4~54 30~450 ≤7.5
DL-080-01L 0~6 4.5~90 30~400 ≤15
DL-095-01L 0~6 7.5~130 30~350 ≤22
DL-108-01L 0~6 10~^165 30~320 ≤30
DL-130-01L 0~6 20~300 30~320 ≤45
DL-010-0XS 0~60 0.001~0.1 30~600 ≤0.75
DL-018-0XS 0~60 0.005~0.6 50~600 ≤1.5
DL-028-0XS 0~48 0.14~1.8 50~500 ≤3
DL-036-0XS 0~48 0.37~4.75 50~500 ≤4
DL-046-0XS 0~48 0.6~9 40~450 ≤5.5
DL-056-0XS 0~48 1~18 40~450 ≤7.5
DL-065-0XS 0~36 1.2~27 30~450 ≤11
DL-080-0XS 0~36 2.2~45 30~400 ≤22
DL-095-0XS 0~36 3.6~65 30~350 ≤30
DL-108-0XS 0~24 5~83 30~300 ≤45
DL-130-0XS 0~24 10~150 30~300 ≤55

Key word:

Single screw gearbox / Conical twin screw gearbox / Parallel twin screw gearbox / High torque gearbox / Mill dedicated reducer / H.B series gearbox / K series gear motor reducer / Custom non-standard gearbox

previous

next

previous

next

Online Selection


In order to provide you with a satisfactory delivery plan, please provide the following information

SUBMIT